| Start Date: 4/17/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 4/18/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: CINDY FRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416.694.9377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 4/17/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 4/18/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, COED F, MENS 40IM, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ED SATO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/200-8851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 4/19/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 4/20/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS A, WOMENS A, WOMENS B, WOMENS C, WOMENS E, COED C, COED D, COED E, MENS B, MENS C, MENS D, MENS E, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS B, MENS C, MENS D, MENS E, WOMENS D, COED C, COED D, COED E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: LEE ANN HUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/680-0834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 4/24/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 4/25/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, COED F, MENS A, MENS B, MENS C, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: GARY WALKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/679-2726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 4/24/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 4/25/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, COED F, MENS C, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: FRANK CHIAPPETTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/720-3236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: WOMENS A, WOMENS B, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS B, MENS C, MENS D, MENS E, WOMENS C, WOMENS D, COED C, COED D, COED E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MIKE GUILER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/642-5304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: BRYAN LEEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/546-0006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS C, MENS D, MENS E, COED C, COED D, COED E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ELLIS KARJALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/686-8049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS C, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: BOB LEGERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/888-9405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS 35A, MENS 35E, MENS 35INTER, MENS 50A, MENS 50E, MENS 55, WOMENS 40, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: , COED A, COED B, COED C, COED D, COED E, MENS 40A, MENS 40E, MENS 40IM, MENS A, MENS B, MENS C, MENS D, MENS E, WOMENS 35A, WOMENS A, WOMENS B, WOMENS C, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: TRISH HARROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: (416) 674-1802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: TERRI BOWEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/565-6107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoney Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/1/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/2/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, COED F, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MARYBETH MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/544-5886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orillia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS B, MENS C, MENS D, MENS E, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MIKE BORRELLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 705/327-5898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS 35E, MENS D, MENS E, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: DAVE GUYEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/748-8285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED F, MENS 50E, MENS C, MENS F, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: DAN ST. PIERRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/351-5370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, COED OPEN, MENS C, MENS D, MENS E, MENS OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: RODNEY LEADBEATER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/589-4418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gananoque Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ERIC ASSELSTINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/659-2648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/8/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, WOMENS E, MENS C, MENS D, MENS E, WOMENS C, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS C, MENS D, MENS E, WOMENS C, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MIKE GUILER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/642-5304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bothwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS D, MENS E, MENS F, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: SCOTT KELLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519-355-0736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: CHRIS DRYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/942-3759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: DAVID BAILLARGEON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/965-0347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napanee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: BOB LEAVITT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/396-6015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED E, COED F, MENS 35E, MENS 35INTER, MENS C, MENS D, MENS E, WOMENS B, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: RALPH TOTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 705/737-4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, MENS 35E, MENS 35INTER, MENS B, MENS C, WOMENS B, WOMENS D, WOMENS E, WOMENS 35INTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS D, MENS E, WOMENS C, COED D, COED E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: LIERRE DUFRESNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/579-5975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED COMPETITIVE, COED D, COED E, MENS B, MENS C, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MIKE CONDIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/895-9077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED COMPETITIVE, COED D, COED E, COED F, MENS 40E, MENS 40IM, MENS D, MENS E, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MALCOLM MURCHIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/431-6620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: LIERRE DUFRESNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905-579-5975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/15/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Brockville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS D, MENS E, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MATTHEW EASTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/498-1354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catharines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/22/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/23/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: St. Catharines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED COMPETITIVE, COED D, COED E, MENS A, MENS B, MENS D, MENS E, WOMENS A, WOMENS B, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS C, WOMENS 35E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: KEN RENDELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/980-9242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tottenham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/22/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/23/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Tottenham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS 35E, MENS 40E, MENS 40IM, MENS 50A, MENS 50E, MENS 55, MENS 60, MENS D, MENS E, MENS F, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: MIKE ELLERBY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/936-9133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/22/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/23/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Ajax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS B, MENS C, MENS D, MENS E, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ELLIS KARJALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/686-8049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/22/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/23/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, MENS C, MENS D, MENS E, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: GLEN WILSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 705/745-8001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/22/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/23/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS D, MENS E, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ANGELO LODICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/200-8851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS D, MENS E, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: JUDY TOSTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 416/247-5422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renfrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Renfrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED B, COED C, COED D, MENS 35E, MENS 40E, MENS 40IM, MENS 50E, MENS C, MENS D, MENS E, MENS F, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ANDREW DICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/433-3069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pt. Colborne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Pt. Colborne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS C, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: YVES CLOUTIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: Cloutier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASTERS & SENIORS MEMORIAL DAY CAN AM EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Qualifiers: MENS 35A, MENS 35E, MENS 35INTER, MENS 40A, MENS 40E, MENS 40IM, MENS 50A, MENS 50INTER, MENS 50E, MENS 55, MENS 60, WOMENS 35E, WOMENS 40, WOMENS 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: TRISH HARROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: (416) 674-1802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS C, MENS D, MENS E, WOMENS C, WOMENS D, WOMENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: BOB LEGERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 519/888-9405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napanee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Napanee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: MENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: JOHN SOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/354-3572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 5/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 5/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Scarborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS D, MENS E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: BRIAN ALFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/837-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 6/5/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 6/6/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED C, COED D, COED E, MENS C, MENS D, MENS E, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ROY ISAACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 613/592-9003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 6/5/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 6/6/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division: COED D, COED E, MENS C, MENS D, MENS E, WOMENS D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: ELLIS KARJALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Phone: 905/686-8049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: 6/5/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: 6/6/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
